| RELOADING WORK SHEET | ||
| ReviewsOfThings.com | ||
| Start: ________ Stop: ________ | Date: _______________ | Page ______ of ______ |
| Name: ___________________ | Box #: _______________ | Qty Made: __________ |
| LOAD RECIPE | ||
| Caliber: ________________________ | ||
| Reloading Manual: _______________ | Powder Type: _______________ | Powder Weight: ___________ gr. |
| Bullet Type & Wt.: ______________ gr. | Primer: _____________________ | Lee Disk # _______________ |
| RESIZED CASE MEASUREMENTS | ||
| Case Mid Dia. after Resize | ________ in. ________ in. | ________ in. |
| Case Mouth Dia. after Resize | ________ in. ________ in. | ________ in. |
| Case Mouth Dia. after Flare | ________ in. ________ in. | ________ in. |
| Case Mouth Dia. (Bullet Installed) | ________ in. ________ in. | ________ in. |
| Case Mouth Dia. after Crimp | ________ in. ________ in. | ________ in. |
| Cartridge Overall Length (COAL) | ________ in. ________ in. | |
| CHARGE WEIGHT VERIFICAITONS | ||
| Sample #1 ________ gr. | Sample #2 ________ gr. | Sample #3 ________ gr. |
| Sample #4 ________ gr. | Sample #5 ________ gr. | |
| CHARGE WEIGHT CHECKS | ||
| Empty Case Weight ________ gr. | After Round # 10 ____ gr. ____ gr. | After Round # 20 ____ gr. ____ gr. |
| After Round # 30 ____ gr. ____ gr. | After Round # 40 ____ gr. ____ gr. | After Round # 50 ____ gr. ____ gr. |
| QUALITY CONTROL/ INSPECTION | (EACH ROUND) | |
| 1) Visual Inspection | 2) Crimp Feel Test | 3) Primer Feel/Sight Test |
| 4) Measure COAL (every 25th round) | 5) Roll Test | |
|
Remarks/Shooting Results:________________________________________________________________________ |
||